CLOSED CANOPY SPECIFICATIONS |
||||||
---|---|---|---|---|---|---|
TECHNICAL PARAMETERS | ||||||
UNIT | VARIANT | |||||
PARAMETERS | GT 3015 | GT 4020 | GT 6020 | GT 6525 | GT 8030 | |
Working Area | mm | 3050 x 1550 | 4050 x 2050 | 6050 x 2050 | 6550 x 2550 | 8050 x 3050 |
Laser Power | kW | 1 / 1.5 / 2 / 3 / 4 / 6 / 8 / 10 / 12 | ||||
X / Y axis positioning accuracy | mm |
±0.05 |
||||
X / Y axis repositioning accuracy | mm |
±0.03 |
||||
Max Speed | m / min | 60 / 80 / 100 / 120 / 150 | ||||
Max Acceleration | G | 0.8 / 1.0 / 1.2 / 1.5 |